FINE DEL PERIODO 1 ESAMI RISULTATO
2015/01/06
Nome in codice
345 BEATRICE EKAI 2 LAVINGTON PRIMARY SCHOOL 34 dei 46 424 su 500
321 DORCAS OSINTA 2 LAVINGTON SCUOLA PRIMARIA 7 su 46 465 su 500
171 MONICA Nasimiyu 2 LAVINGTON PRIMARY SCHOOL 11 su 46 422 su 500
359 MISERICORDIA Achieng 3 LAVINGTON PRIMARY SCHOOL 13 su 32 397 su 500
316 FEDE Kalundu Ndungu 3 LAVINGTON PRIMARY SCHOOL 26 su 43 387 su 500
92 NANCY ALUOCH Odero 3 LAVINGTON PRIMARY SCHOOL 15 di 32 388 su 500
348 AGNES Mbata Ndungu 4 LAVINGTON PRIMARY SCHOOL 24 su 34 296 su 500
317 JACKELINE Ndungu 4 LAVINGTON PRIMARY SCHOOL 30 di 41 287 su 500
15 MARY Akoth 4 LAVINGTON PRIMARY SCHOOL 20 dei 30 393 di 500
353 AMBROSE ISIKA Masika 1 Waruku SCUOLA 8 su 34 670 su 700
370 JOYCE AHIRO 3 Waruku SCUOLA PRIMARIA 4 di 53 656 su 700
364 EUNICE KALONDU 2 Waruku PRIMARY SCHOOL 44 di 48 249 su 700
120 EUNICE Achieng 3 Waruku PRIMARY SCHOOL 14 su 53 620 su 700
366 JOSEPH MOHAMMED 1 Waruku PRIMARY SCHOOL 33 di 37 367 su 700
315 ANN Muthoni Wainaina 2 Waruku PRIMARY SCHOOL 32 di 48 524 su 700
173 VIVIAN Musimbi 1 Waruku PRIMARY SCHOOL 32 di 37 436 su 700
11 JOSEPH NZOMO 4 Waruku PRIMARY SCHOOL 45 di 50 143 di 500
361 JOSEPH Mwendwa 4 Waruku PRIMARY SCHOOL 22 su 50 347 su 500
38 RACHEL KATANU 5 Waruku PRIMARY SCHOOL 23 su 31 244 su 500
354 MARYANN NDUNGE Wambua 1 Waruku PRIMARY SCHOOL 30 di 37 473 su 700
368 CATHERINE MWENDE
163 EMMA Wanjiru
141 JOHN Kamau Wangari 7 Gatina PRIMARY SCHOOL 28 di 47 189 su 500
371 PETER NGURE 1 Gatina SCUOLA PRIMARIA 9 su 51 443 su 500
42 ANN Nyokabi Wangari 5 Gatina PRIMARY SCHOOL 43 di 45 179 su 500
30 MARTIN Mwangi 7 MUTUINI PRIMARY SCHOOL 35 su 54 231 su 500
Classe
(Anno 2015) Scuola
2 Waruku SCUOLA PRIMARIA 14 su 48 574 su 700
8 Waruku SCUOLA PRIMARIA 42 dei 43 116 di 500
84 Zipporah Njeri 7 MUTUINI SCUOLA PRIMARIA 9 su 54 324 su 500
254 ANNE WAITHERA 1 LUCE CHRISTIAN EDUCATIVO
320 MARY Muthoni Mwaura 6 GICHARANI PRIMARY SCHOOL 16 su 40 211 su 500
149 JUSTUS OKEBA 5 LAVINGTON PRIMARY SCHOOL 35 su 40 228 su 500
71 STANLEY Odhiambo 3 LAVINGTON SCUOLA PRIMARIA 2 su 32 446 su 500
363 MAUREEN Asiko 8 MLOLONGO PRIMARY SCHOOL 49 di 53 158 su 500
356 Ressy ACHANDO 8 MLOLONGO PRIMARY SCHOOL 31 di 45 201 su 500
232 Maryanne NJAMBI Gitau 5 Sangue di Gesù BAMBINI
239 MARY Njeri 8 IMARA PRIMARY SCHOOL 23 su 81 278 su 500
100 MARY WOTHAYA Wambugu 6 PRIMROSE JUNIOR SCHOOL 16 su 20 209 su 500
357 MARGARETH NDURURU 6 PCEA Kangemi MATERNA E
362 Onesmus ITHAU MUTUA 2 NUOVO VESCOVO GAITHO 9 su 15 489 fuori 650
318 NATASHA Ngina Nyambura 6 NUOVO HIGHLIGHT SCUOLA 8 su 33 427 su 500
234 FRESIAH Nyokabi 8 JAGIET ACCADEMIA 9 su 38 332 su 500
260 KELVIN LUBWANI 1 UTHIRU Mustard Seed SCUOLA 3 su 23 528 su 600
142 MAXWELL Muriithi 4 TRUE VISION ACADEMY 10 su 18 431 su 500
369 VIVIAN KEMUMA 4 VITTORIA BEATO TOTO ACADEMY 1 su 24 476 su 500
360 EYVONE Moraa pre-unità VITTORIA BEATO TOTO ACADEMY Molto buono 369 su 400
326 LEAH Wambui 2 GITIBA PRIMARY SCHOOL 20 dei 25 250 su 500
226 ESTHER Wanjiku MWIHAKI 8 GITIBA SCUOLA PRIMARIA 9 su 22 230 su 500
35 JOSEPH MBATIA 8 GITIBA PRIMARY SCHOOL 19 dei 23 183 su 500
28 FELIX LEYANI 7 GITIBA SCUOLA PRIMARIA 6 su 20 234 su 500
77 MARY Wanjiku Kimani 8 GITIBA PRIMARY SCHOOL 18 dei 23 189 di 500
81 IRENE Marida 8 GITIBA PRIMARY SCHOOL 32 di 45 179 su 500
111 PETER Wainaina 8 GITIBA PRIMARY SCHOOL 15 di 23 200 su 500
319 SIMON NGIGI 7 GITIBA PRIMARY SCHOOL 17 su 20 158 su 500
342 ANNE Njoki 8 GITIBA PRIMARY SCHOOL 11 su 23 214 su 500
329 TRIZAH Nyokabi 7 GITIBA SCUOLA PRIMARIA 7 su 16 238 su 500
184 REGINA Wangui 6 GITIBA PRIMARY SCHOOL 15 dei 20 181 su 500
69 SUSAN Wanjiku 7 GITIBA PRIMARY SCHOOL 11 su 20 202 su 500
340 MARGARET Njeri 6 GITIBA PRIMARY SCHOOL 12 dei 20 197 su 500
24 CATHERINE ABOKO 2 GITIBA PRIMARY SCHOOL 17 su 21 276 su 500
158 DAVID WANJAGI 1 GITIBA SCUOLA PRIMARIA 5 fuori da 16 388 su 400
CENTRO
ACADEMY
SCUOLA ELEMENTARE
161 FEDE MOKEIRA 2 GITIBA SCUOLA PRIMARIA 5 di 22 416 su 500
240 JOHN Ndungu 2 GITIBA PRIMARY SCHOOL 20 dei 22 214 su 500
257 AGNES KEMUNTO 4 GITIBA PRIMARY SCHOOL 16 su 21 284 su 500
271 VINCENT Muigai 2 GITIBA SCUOLA PRIMARIA 1 su 25 440 su 500
134 DAVID KARUKU 2 GITIBA PRIMARY SCHOOL 25 di 25 076 su 500
273 Winfred Ndinda 3 GITIBA SCUOLA PRIMARIA 5 di 21 394 su 500
187 JAMES Kamau 2 GITIBA SCUOLA PRIMARIA 4 di 21 306 su 500
SAMUEL MWARANGA 2 GITIBA SCUOLA PRIMARIA 2 su 30 398 su 500
62 BERNARD Mburu GICHIA 6 GITIBA PRIMARY SCHOOL 42 dei 42 101 su 500
34 JOSEPH MWENJE 7 ESVAK PRIMARY SCHOOL 47 di 80 306 su 500
73 SAMUEL Kabiru 7 Kabiria PRIMARY SCHOOL 16 su 83 386 su 500
218 JAMES KAGO 8 Kabiria PRIMARY SCHOOL 10 su 62 306 su 500
301 FABIOLA VIMINBABAZI 4 Kabiria PRIMARY SCHOOL 28 di 60 350 su 500
179 IAN Muturi 1 ST. LUKES Educational Centre 4 di 25 436 su 500
266 DANIEL MUCHIRI 1 ST. LUKES Educational Centre 6 su 25 366 su 500
339 JAMES MUTHEE 2 RONMAR Educational Centre 2 su 5 582 di 700
341 IMMACOLATA Wanjiru 7 ACK ST. JOHNS SCUOLA Kangemi 17 su 19 249 su 500
225 JOSEPH Muriithi 7 KIRIGU PRIMARY SCHOOL 29 su 37 210 di 500
253 ERICK MURIMI 3 KIRIGU PRIMARY SCHOOL 14 su 40 370 su 500
313 Teresia Kanini 6 KIRIGU PRIMARY SCHOOL 11 su 50 301 su 500
151 MARGARET NYAGUTHIE 4 KIRIGU SCUOLA PRIMARIA 2 su 56 404 su 500
262 MARY Wanjiku Kamau 6 KIRIGU SCUOLA PRIMARIA 7 su 50 286 su 500
136 PETER Kariuki Kamau 7 KIRIGU PRIMARY SCHOOL 17 su 39 264out di 500
323 JAMES Mwaura 7 KIRIGU PRIMARY SCHOOL 47 su 39 116 di 500
309 Sharleen MUNGUSA 5 KIRIGU PRIMARY SCHOOL 16 su 57 318 su 500
82 DARIUS MWASELA 6 ST. FRANCESCO D'ASSISI PRI. SCH. 26 su 31 201 su 500
303 KELVIN MUTONYE 6 ST. FRANCESCO D'ASSISI PRI. SCH. 3 su 31 377 su 500
19 AGNES NDUNGE 8 ST. FRANCESCO D'ASSISI PRI. SCH. 19 di 31 260 di 500
333 CAROLINE Muthoni 7 ST. FRANCESCO D'ASSISI PRI. SCH. 25 su 28 220 su 500
243 IRENE Bahati 6 ST. FRANCESCO D'ASSISI PRI. SCH. 5 di 31 351 su 500
237 Johanes MAHERO 8 ST. FRANCESCO D'ASSISI PRI. SCH. 8 su 31 313 su 500
275 KEVIN MAINA 5 ST. FRANCESCO D'ASSISI PRI. SCH. 22 su 27 234 su 500
305 ALEX MAINA 1 ST. FRANCESCO D'ASSISI PRI. SCH. 21 su 24 314 su 500
250 SHARON Achieng Giosuè 6 ST. FRANCESCO D'ASSISI PRI. SCH. 7 out of 31 349 su 500
133 ESTHER GATHONI 2 ST. FRANCESCO D'ASSISI PRI. SCH. 16 su 25 300 su 500
160 EMMA Muthoni 8 ST. FRANCESCO D'ASSISI PRI. SCH. 30 su 31 203 su 500
219 FLEMING Kimani KABI 4 PRIMROSE JUNIOR SCHOOL 9 su 25 324 su 500
202 JANE Wambui 2 GITIBA PRIMARY SCHOOL 24 su 26 239 su 500
150 KELVIN OPOLLO 7 MUTHANGARI PRI. SCUOLA 53 su 53 150 di 500
178 Rahab Wambui Wairimu 6 GITIBA PRIMARY SCHOOL 16 su 66 314 su 500
155 MARTIN MUTWIRI 7 GITIBA SCUOLA PRIMARIA
372 ANGEL MUENI Kyalo 2 RUMWE ACADEMY
324 BRIAN Kariuki MAINA 6 VITTORIA Alpha Academy
59 JOSEPH OTIENO Oduor 5 MUTHANGARI PRI. SCUOLA
241 SEM Tesfaldet 3 Laziz SCUOLA
162 WAHATIZ Tesfaldet 2 Laziz SCUOLA
TOTALE 105