Computer Risultati 2014
MUTUINI Educational Centre | |||
FINE DEI RISULTATI ESAME ANNO COMPUTER | |||
CLASSE 3 YEAR 2014 |
Marne | Openin g paint (3mks) | Saving(3mks) | Disegno di linee (10mks) | Disegno Bandiera del Kenya (15mks) | Disegno di un fiore (15mks) | Scrivere il testo (4mks) | Totale (su 50) | Totale (Out of 100%) |
Felista Njeri | 3 | 3 | 10 | 14 | 14 | 4 | 48 | 96 |
Maddalena Kinya | 3 | 3 | 10 | 13 | 13 | 4 | 46 | 96 |
Billy Mwangi | 3 | 3 | 10 | 15 | 13 | 4 | 48 | 96 |
Janet Wanjiku | 3 | 3 | 10 | 13 | 13 | 4 | 46 | 92 |
Margret Wambui | 3 | 3 | 10 | 12 | 14 | 4 | 46 | 92 |
Veronica Belinda | 3 | 3 | 10 | 14 | 12 | 4 | 46 | 92 |
Gloria Wairimu | 3 | 3 | 10 | 13 | 13 | 4 | 46 | 92 |
Anthony Waweru | 3 | 3 | 10 | 12 | 14 | 4 | 46 | 92 |
Brian Ng'ang'a | 3 | 3 | 10 | 13 | 13 | 4 | 46 | 92 |
Esther Wambui | 3 | 3 | 10 | 13 | 11 | 4 | 44 | 88 |
Mary Wangari | 3 | 3 | 10 | 12 | 12 | 4 | 44 | 88 |
Kelvin Nduati | 3 | 3 | 9 | 12 | 12 | 4 | 43 | 86 |
Antonio Njoroge | 3 | 3 | 10 | 12 | 11 | 4 | 43 | 86 |
Gorgiah Murugi | 3 | 3 | 10 | 12 | 11 | 4 | 43 | 86 |
Mercy Mweru | 3 | 3 | 9 | 13 | 10 | 4 | 42 | 84 |
Victoria Wambui | 3 | 3 | 10 | 12 | 10 | 4 | 42 | 84 |
Hannah Wangari | 3 | 3 | 10 | 10 | 11 | 4 | 41 | 82 |
Magdaline Wanjiru | 3 | 3 | 10 | 12 | 9 | 4 | 41 | 82 |
Terry Njambi | 3 | 3 | 9 | 12 | 10 | 4 | 41 | 82 |
Giare Muthoni | 3 | 3 | 8 | 10 | 11 | 4 | 40 | 80 |
James Mugo | 3 | 3 | 9 | 10 | 10 | 2 | 40 | 80 |
Susan Wambui | 3 | 3 | 9 | 13 | 9 | 3 | 40 | 80 |
Paul Kamau | 3 | 3 | 10 | 9 | 11 | 4 | 40 | 80 |
Charity Wangui | 3 | 3 | 10 | 12 | 9 | 2 | 39 | 78 |
Grazia Muthoni | 3 | 3 | 9 | 11 | 8 | 3 | 37 | 74 |
Irene Wambui | 3 | 3 | 10 | 10 | 8 | 4 | 38 | 74 |
Jane Wamaitha | 3 | 3 | 8 | 11 | 9 | 4 | 38 | 72 |
Eric Muturi | 3 | 3 | 7 | 9 | 10 | 4 | 36 | 72 |
Mary Muteisi | 3 | 3 | 5 | 13 | 10 | 2 | 36 | 72 |
Peter Kamau | 3 | 3 | 10 | 9 | 8 | 2 | 35 | 70 |
Collins Mungai | 3 | 3 | 6 | 10 | 9 | 4 | 35 | 70 |
Yvonne Wairimu | 3 | 3 | 9 | 9 | 8 | 2 | 34 | 68 |
Timothy maloi | 3 | 3 | 5 | 10 | 9 | 3 | 33 | 66 |
Paul Gatirima | 3 | 3 | 9 | 6 | 7 | 4 | 32 | 64 |
Lucy Waithera | 3 | 3 | 6 | 7 | 8 | 4 | 31 | 61 |
Denton Mbugua | 2 | 3 | 4 | 7 | 8 | 4 | 28 | 56 |
Samuel Munyua | 3 | 3 | 10 | 7 | 10 | 4 | 37 | 54 |
Lucy Gathoni | 2 | 3 | 3 | 4 | 2 | 2 | 16 | 32 |
MUTUINI EDUCATIONAL CENTRE | |
END OF THE YEAR COMPUTER EXAM RESULTS | |
CLASS 4 YEAR 2014 |
NAME | MARKS (Outof 100%) |
Faith Wangari | 88 |
James Wangugi | 84 |
Warren Khatete | 82 |
Elizabeth Wanjiku | 80 |
Alvin Njoroge | 80 |
Ruth Basweti | 78 |
Mary Wangari | 76 |
Alex Muniu | 72 |
Evanson | 72 |
Jane Wanjiru | 68 |
Peter Gitau | 68 |
Sophia Nayeyo | 68 |
Peter Mundia | 66 |
Susan Mumbi | 66 |
Sharleen Mutheu | 66 |
Minnie Wangui | 66 |
Margret Watetu | 64 |
Salome Njeri | 60 |
Faith Wothaya | 60 |
Daniel Kinyanjui | 58 |
Dennis Macharia | 56 |
Gregory Karanja | 56 |
Peter Kogi | 54 |
Titus Maina | 54 |
Daisy Wacera | 54 |
Philip Ndung'u | 52 |
Kristabel Ugutu | 52 |
Melisa Wanjiru | 50 |
Trevor Gichane | 50 |
Michael Murimi | 50 |
Dorcas Kathure | 48 |
David Mwangi | 44 |
Allan Kirungu | 42 |
Sharleen Wanjiku | 42 |
Susan Njeri | 42 |
Mercy Makena | 42 |
Dennis Kamau | 40 |
Catherine Wangari | 40 |
Peter Karogo | 34 |
Monica Wambui | 30 |
Grace Wanjiku | 30 |
James Kamau | 24 |
Faith Syonguri | 16 |
MUTUIMI EDUCATIONAL CENTRE | |
END OF THE YEAR COMPUTER EXAM RESULTS | |
CLASS 5 YEAR 2014 |
NAME | MARKS (Outof 100%) | |
James Kamau | 98 | |
Frankline Kipkemboi | 92 | |
Anthony Koigi | 80 | |
Margret Wambui | 72 | |
Caroline Wanjiku | 72 | |
Anastasia Wanjiku | 70 | |
Moses Kioi | 70 | |
Danson Njenga | 68 | |
Patrick Ngugi | 68 | |
Phoebe Heris | 66 | |
Kevin Kithinji | 64 | |
Sarah Wanjiku | 64 | |
Bramwel Irungu | 62 | |
Felista Anyoso | 62 | |
Griffin Odhiambo | 62 | |
Kevin Kamau | 60 | |
Sylvia Wangui | 58 | |
Allan Avazwa | 58 | |
Teresia Nyokabi | 58 | |
Jesse Kamau | 56 | |
Mark Kioi | 56 | |
Joyce Wakuhi | 54 | |
Malkom Ng'ang'a | 52 | |
Martin Kariuki | 50 | |
Joyce Nyambura | 46 | |
Joan Wairimu | 46 | |
Mary Njeri | 46 | |
Joseph Kamanja | 44 | |
Nancy Wairimu | 44 | |
George Gichuho | 44 | |
Isaac Mukuria | 44 | |
Margret Njeri | 44 | |
Regina Ng'endo | 36 | |
Benjamin Njuguna | 36 | |
Sharleen Wanjiku | 34 | |
Marion Njeri | 32 | |
Mark Mwaura | 30 | |
Japhet h Odhiambo | 22 | |
Margret Wambui | 20 | |
Peterson Kaberere | 12 | |
Lucy Njeri | 12 |
MUTUIMI EDUCATIONAL CENTRE | ||
END OF THE YEAR COMPUTER EXAM RESULTS | ||
CLASS 6 YEAR 2014 |
Name | Theory Exam (outof 100%) | Typing Practice Results | |||
Time used | Accuracy | Net speed | |||
Mary Njeri | 92 | 5 | 98 | 11 W.P.M. | |
Rachael Ayuma | 92 | 5 | 91 | 10 W.P.M. | |
Cynthia Njoki | 88 | 5 | 90 | 14 W.P.M. | |
Paul Kariuki | 88 | 5 | 96 | 11 W.P.M. | |
Caleb Ngama | 82 | 5 | 93 | 13 W.P.M. | |
Warren Mwaura | 82 | 5 | 84 | 7 W.P.M. | |
Lawrence Matu | 80 | 5 | 94 | 16 W.P.M. | |
Erick Mbugua | 78 | 5 | 95 | 10 W.P.M. | |
Esther Ng'endo | 76 | 5 | 90 | 10 W.P.M. | |
Jesse Mungai | 76 | 5 | 91 | 10 W.P.M. | |
Mark Matheri | 72 | 5 | 98 | 12 W.P.M. | |
Edward Mwai | 70 | 5 | 93 | 8 W.P.M. | |
Susan Nduta | 70 | 5 | 96 | 7 W.P.M. | |
Diana Wanjugu | 64 | 5 | 92 | 17 W.P.M. | |
Purity Wanjiku | 62 | 5 | 93 | 5 W.P.M. | |
Ann Wahu | 60 | 5 | 92 | 8 W.P.M. | |
James Kinyanjui | 60 | 5 | 82 | 6 W.P.M. | |
Rahab Wanjiru | 60 | 5 | 94 | 4 W.P.M. | |
Emmanuel Githatu | 60 | 0 | 0 | 0 | |
Edmas Murigi | 58 | 5 | 97 | 17 W.P.M. | |
Emily Njeri | 58 | 5 | 93 | 8 W.P.M. | |
Faith Wangui | 56 | 5 | 92 | 12 W.P.M. | |
James Kagumu | 56 | 5 | 92 | 8 W.P.M. | |
Jemima Wambui | 56 | 5 | 98 | 9 W.P.M. | |
Teresia Njeri | 56 | 5 | 92 | 11 W.P.M. | |
Rahab Njeri | 56 | 0 | 0 | 0 | |
Simon Mbugua | 54 | 5 | 97 | 11 W.P.M. | |
Aloice Muindi | 52 | 5 | 92 | 10 W.P.M. | |
Sylvia Muthoni | 52 | 5 | 97 | 11 W.P.M. | |
Paul Gitau | 50 | 5 | 62 | 15 W.P.M. | |
Joy Njeri | 48 | 5 | 100 | 14 W.P.M. | |
Sinaida Tata | 48 | 5 | 64 | 9 W.P.M. | |
Elizabetth Wanjiru | 32 | 5 | 96 | 13 W.P.M. | |
Eugene Kibiru | 30 | 5 | 97 | 9 W.P.M. | |
Purity Wanjiku | 26 | 5 | 98 | 11 W.P.M. | |
Caroline Arukudi | 24 | 0 | 0 | 0 | |
MUTUINI EDUCATIONAL CENTRE | ||
END OF THE YEAR COMPUTER EXAM RESULTS | ||
CLASS 7 YEAR 2014 |
Name | Theory Exam (outof 100%) | Typing Practice Results | |||
Time used | Accuracy | Net speed | |||
Antony Musila | 98 | 4 Min 45sec | 96 | 15 W.P.M. | |
Faith Ngina | 98 | 0 | 0 | 0 | |
Dennis Mugambi | 94 | 5 Min. | 87 | 14 W.P.M. | |
Susan Wanjiku | 94 | 5 Min. | 96 | 13 W.P.M. | |
Nancy Wanjiku | 94 | 5 Min. | 94 | 14 W.P.M. | |
Reagan Mwangi | 92 | 5 Min. | 94 | 15 W.P.M. | |
Caroline Wanjiru | 90 | 5 Min. | 94 | 16 W.P.M. | |
Esther Wanjiku | 90 | 5 Min. | 92 | 11 W.P.M. | |
Alex Muturi | 88 | 5 Min. | 88 | 12 W.P.M. | |
Augustine Ken | 88 | 5 Min. | 90 | 11 W.P.M. | |
Kayla Wanjiru | 88 | 5 Min. | 92 | 7 W.P.M. | |
Austin Mwaura | 86 | 5 Min. | 88 | 8 W.P.M. | |
Brian Kamau | 86 | 5 Min. | 93 | 13 W.P.M. | |
Lilian Njambi | 86 | 5 Min. | 97 | 16 W.P.M. | |
Michael Wandeto | 86 | 5 Min. | 98 | 10 W.P.M. | |
Angela Njeri | 86 | 4 Min 45sec | 95 | 15 W.P.M. | |
Winnie Njoki | 86 | 4 Min 34sec | 97 | 18 W.P.M. | |
Lynnette Wanjiru | 84 | 5 Min. | 98 | 14 W.P.M. | |
Purity Wanja | 84 | 5 Min. | 94 | 13 W.P.M. | |
Tracy Wambui | 84 | 5 Min. | 75 | 6 W.P.M. | |
Cynthia Karimi | 84 | 5 Min. | 90 | 11 W.P.M. | |
Phanuel Salamba | 82 | 5 Min. | 89 | 9 W.P.M. | |
Virginia Njoki | 82 | 5 Min. | 96 | 11 W.P.M. | |
Roy Mbaki | 82 | 5 Min. | 96 | 14 W.P.M. | |
Evanson Muigai | 78 | 0 | 0 | 0 | |
Dennis Muchugia | 76 | 5 Min. | 93 | 13 W.P.M. | |
Lucy Brenda Wanjiru | 70 | 5 Min. | 91 | 11 W.P.M. | |
Lucy Fiona | 64 | 5 Min. | 94 | 14 W.P.M. | |
Maureen Ndenga | 52 | 5 Min. | 98 | 15 W.P.M. | |
Justine Wanjusi | 42 | 5 Min. | 91 | 6 W.P.M. | |
George Gitari | 38 | 0 | 0 | 0 | |