Mutuini Educational Centre G.R.G. bambini adottati
Fine del mandato 2016/09/06
No. Code Name Class Position /Out of Marks / out of
1 365 SUSAN NJERI 3 28 /37 379/500
2 118 SUSAN WAMBUI 5 41/45 231/500
4 10 JANE WAMAITHA 5 37/45 241/500
5 12 DENTON MBUGUA 5 44/45 215/500
6 244 BILLY MWANGI 4 35/35 215/500
7 208 MAGDALENE KINYA 5 12/45 350/500
8 154 TERRY NJAMBI 5 30/45 272/500
9 200 PETER KOGI 5 34/45 246/500
10 148 DAVID MWANGI 6 10/33 295/500
11 312 MARY WANGARI 6 10/33 295/500
12 13 SUSAN MUMBI 6 25/33 245/500
13 336 JANE WANJIRU 6 6/33 306/500
14 327 DORCAS KATHURE 6 22/28 268/500
15 265 DENNIS KAMAU 6 7/33 298/500
16 255 FAITH WOTHAYA 6 31/33 221/500
17 269 JOYCE NYAMBURA 7 11/26 291/500
18 347 TERESIA NYOKABI 7 3/26 328/500
19 207 BENJAMIN NJUGUNA NGUATA 7 15/26 258/500
20 220 ANASTASIA WANJIKU 7 4/26 319/500
21 268 KELVIN KAMAU WAITHERA 7 26/26 223/500
22 58 CYNTHIA NJOKI 8 3/28 355/500
23 334 PAUL KARIUKI 8 1/28 381/500
24 211 SINAIDA TATA 8 16/28 294/500
25 236 PURITY WANJIKU KAMUYU 8 21/28 285/500
26 115 ANN WAHU NJOKI 8 13/28 298/500
27 310 JEMIMA WAMBUI NYSMBURA 8 20/28 286/500
28 330 ERICK MBUGUA 8 6/28 341/500
29 107 EDWARD MWAI 8 10/28 317/500
30 284 WARREN MWAURA 8 9/28 322/500
31 259 SUSAN NDUTA THIONG’O 8 18/28 292/500
32 311 JAMES KAGUMU 8 28/28 242/500
33 282 MARY NJERI MBURU 7 19/26 239/500
34 292 DORCAS WEMA 2 5/33 435/500
35 120 EUNICE WANJIRU 1 8/24 418/500
36 159 NAIJEL MASHUA 1 10/24 397/500
37 163 JAMES GATWIKIRA 1 14/24 343/500
38 61 PERIS WAMBUI 1 13/24 364/500
39 169 CAROLS OYAGI 1 6/24 427/500
40 43 SHEILA MWELU 1 16/24 326/500
41 130 MERCY MWELU 5 36/45 242/500
42 178 IRENE WAMBUI 5 22/45 305/500
43 214 MILKA WANJIRU 3 18/37 418/500
44 171 HANNAH ALEYO 1 LEARNING
45 227 BERNARD KARIUKI 2 Thika School for the Blind
46 99 LYDIA WANGARI Doing technical skills in our vocation school
PRE-UNIT
BASICS
The following children were in the school but towards the end of the first term they have
transferred to other schools due to relocation of parents. They did not do end of term exams.
No. Code Name Class
1 321 BEVERLYNE NIFA 5
2 140 ALOICE MUINDI KYALO 8
3 165 ALLAN ODHIAMBO 7
4 65 MONICA WAMBUI NGENE 6
5 31 JANE MUTUASI 3
6 268 KELVIN KAMAU WAITHERA 7