| Codice | Nome alunno | Classe | Scuola | Punteggio | Posizioni classe e scuola |
| |
| UFARIJI BOYS - RISULTATI |
| DEL SECONDO TRIMESTRE 2009 |
| |
| 197 | JOHN SULEIMAN | classe 4a | TRAINING INSTIUTE (elettricità) | P. 204/600 | |
| 32 | SHIKUKU CHALO | classe 4a | TRAINING INSTIUTE (sartoria) | p. 450/600 | |
| 196 | JOHN KAMAU | Form 1 | CARDINAL OTUNGA | p. 670/1100 | pos. B |
| 109 | JAMES MAINA | classe 3a | KAHAWA PRIMARY SCHOOL | p. 221/300 | pos. 73/134 |
| 213 | JOSEPH KARIUKI | classe 8a | KAHAWA PRIMARY SCHOOL | non pervenuto | |
| 33 | JOHN OMONDI | classe 8a | KAHAWA PRIMARY SCHOOL | p. 368/500 | pos. 12/25 |
| 126 | JACKSON IRUNGU | classe 5a | | Non pervenuto | |
| 101 | SIMON SIGEI | classe 8a | KAHAWA PRIMARY SCHOOL | p. 392/500 | pos. 1/46 |
| 186 | STEPHEN KARIUKI | classe 8a | KAHAWA PRIMARY SCHOOL | p. 320/500 | pos. 8/47 |
| 204 | GEORGE OUMA | classe 8a | KAHAWA PRIMARY SCHOOL | p. 344/500 | pos. 6/47 |
| 173 | PETER MAINA | classe 7a | KAHAWA PRIMARY SCHOOL | p. 255/500 | pos. 29/49 |
| 216 | KIMANI NGANGA | classe 7a | KAHAWA PRIMARY SCHOOL | p. 222/500 | pos. 39/49 |
| 102 | KENNEDY KAMAU | classe 7a | KAHAWA PRIMARY SCHOOL | p. 257/500 | pos. 27/51 |
| 162 | ALBERT NJOROGE | classe 7a | KAHAWA PRIMARY SCHOOL | p. 268/500 | pos. 26/51 |
| 190 | PETER KIMANI | classe 7a | KAHAWA PRIMARY SCHOOL | p. 322/500 | pos. 8/49 |
| 51 | MOSES OTIENO | classe 7a | KAHAWA PRIMARY SCHOOL | p. 257/500 | pos. 28/49 |
| 175 | PETER NGERA MW. | classe 6a | KAHAWA PRIMARY SCHOOL | p. 213/500 | pos. 43/52 |
| 199 | CHRIS ISAAC | classe 6a | KAHAWA PRIMARY SCHOOL | p. 143/500 | pos. 51/53 |
| 23 | BRIAN IRUNGU | classe 6a | KAHAWA PRIMARY SCHOOL | p. 158/500 | pos. 48/51 |
| 293 | FELIX ODUOR | classe 4a | KAHAWA PRIMARY SCHOOL | p. 440/500 | pos. 1/59 |
| 287 | PATRICK SUPER | classe 4a | KAHAWA PRIMARY SCHOOL | p. 421/500 | pos. 1/13 |
| 4 | JOHN KIBUNJA | classe 4a | KAHAWA PRIMARY SCHOOL | p. 331/500 | pos. 6/13 |
| 298 | SOSPETER MURIAIMWE | classe 5a | KAHAWA PRIMARY SCHOOL | p. 378/500 | pos. 9/19 |
| 123 | LEWIS ODUORI | Form 1 | KAHAWA GARRISON SCHOOL | p. 709/1100 | pos. 21/47 B- |
| |
| MAHIGA PRIMARY SCHOOL |
| |
| 122 | OCHIENG GREEN CIRIL | classe 2a | TRAINING INSTIUTE | p. 487/800 | rimandato |
| 36 | STANLEY LOLIVA | Form 1 | TRAINING INSTITUTE SAGANA | p. 706/800 | distinto |
| 187 | MICHALE OGUSO | Form 1 | TRAINING INSTITUE SAGANA | p. 239/300 | distinto |
| 2 | FRED WAFULA | classe 4a | TRAINING INSTITUTE | p. 370/1000 | bocciato |
| 45 | FRANCIS MAGONE | classe 3a | MAHIGA PRIMARY SCHOOL | p. 400/800 | promosso |
| 91 | JONATHAN AMUHAYA | Form 1 | KAMITI SCHOOL | p. 643/1100 | pos. 32/154 C+ |
| 108 | DENIS MORILA | classe 4a | SAGANA PRIMARY SCHOOL | p. 502/800 | rimandato |
| 144 | DAVID MUCHIRI | Form 1 | KAHAWA GARRISON SCHOOL | p. 723/1100 | pos. 18/45 B |
| 88 | CYRUS MBABU | classe 8a | MAHIGA PRIMARY SCHOOL | p. 351/500 | pos. 14/25 |
| 194 | OMARI NDUNG'U | classe 8a | MAHIGA PRIMARY SCHOOL | p. 371/500 | pos. 1/46 |
| 205 | DENIS WABWIRE | classe 8a | MAHIGA PRIMARY SCHOOL | p. 257/500 | pos. 18/46 |
| 210 | JOSEPH KARIUKI | classe 8a | MAHIGA PRIMARY SCHOOL | p. 288/500 | pos. 12/46 |
| 75 | RICHARD MUTAGI | classe 8a | MAHIGA PRIMARY SCHOOL | p. 256/500 | pos. 14/25 |
| 146 | FRED OPIYO | classe 8a | MAHIGA PRIMARY SCHOOL | p. 350/500 | pos. 2/46 |
| 188 | JAMLEK MURIMI | classe 8a | MAHIGA PRIMARY SCHOOL | p. 340/500 | pos. 2/45 |
| 181 | CYRUS AMNO | Form 1 | RURAL TECHNICAL INSTITUTE | p. 272/300 | distinto |
| 305 | ALEX MAINA MURIUKI | | | | bene |
| |
| MARY IMMACULATE Pr.Sc. e ALTRE |
| |
| 48 | JOHN KIHARA | classe 3a | TRAINING INSTITUTE (meccanica) | p. 454/1100 | promosso |
| 79 | GEORGE SIDI | | | non pervenuto | |
| 300 | JOSEPH OTHIENO ODUOR | | | non pervenuto | promosso |
| 103 | EVANS NGATIA | classe 3a | MARY IMMACULATE PR. SCHOOL | p. 338/800 | promosso |
| 176 | TITUS MWANGI | classe 3a | TRAINING INSTITUTE SAGANA | p. 589/800 | rimandato |
| 195 | GABRIEL NJOROGE | Form 1 | TRAINING RURAL INSTITUTE | p. 278/300 | distinto |
| 129 | ANTHONY OTIENO | Form 1 | CARDINAL SCHOOL | p. 756/1100 | B+ |
| 78 | GEORGE MUNENE | Form 1 | CONSOLATA SCHOOL | p. 770/1100 | pos. 17/31 B+ |
| 93 | TIMOTHY HUTU | classe 3a | TRAINING INSTITUTE SAGANA | p. 510/700 | rimandato |
| 148 | MAXWEL MWANGI | Form 1 | CONSOLATA SCHOOL | p. 790/1100 | pos. 13/31 B+ |
| 26 | BRIAN ODHIAMBO | classe 4a | TRAINING SCHOOL | p. 371/1000 | bocciato |
| 1 | ELVIS ALUKWE | Form 1 | KAMITI SCHOOL | p. 669/1100 | pos. 21/154 B- |
| 125 | DANIEL OUMA CHEGE | classe 3a | TRAINING INSTITUTE | p. 556/1000 | promosso |
| 76 | FRANCIS MWAURA | classe 8a | MARY IMMACULATE PR. SCHOOL | p. 415/500 | pos. 1/31 |
| 18 | MICHAEL MWAKKESI | classe 8a | MARY IMMACULATE PR. SCHOOL | p. 352/500 | pos. 4/31 |
| 15 | JOSEPH KINUTHIA | classe 8a | MARY IMMACULATE PR. SCHOOL | p. 292/500 | pos. 18/31 |
| 174 | GEORGE MWANGI | classe 6a | MARY IMMACULATE PR. SCHOOL | p. 345/500 | pos. 7/18 |
| 63 | DANCAN KANGETHE | classe 7a | MARY IMMACULATE PR. SCHOOL | p. 307/500 | pos. 14/20 |
| 50 | ANTHONI MULANZIA | classe 7a | MARY IMMACULATE PR. SCHOOL | p. 366/500 | pos. 3/20 |
| 189 | PETER WAMBUGU KAMAU | classe 6a | MARY IMMACULATE PR. SCHOOL | p. 230/500 | pos. 54/58 |
| 3 | ERICK MARINDA | classe 2a | MARY IMMACULATE PR. SCHOOL | p. 459/500 | pos. 29/65 |
| 198 | DENIS OTHIAMBO | classe 2a | MARY IMMACULATE PR. SCHOOL | p. 473/500 | pos. 5/57 |
| 312 | ZIPHORAH HABTEWELDI AMANUEL | | | non pervenuto | bene |
| |
| SCUOLE SECONDARIE - SUPERIORI e/o TECNICHE |
| GOOD SHEPHERD SEMINARY |
| |
| 14 | MOSES MUTIE | Form 3 | MARALAL SEMINARY | p. 478/800 | pos. 5/28 B+ |
| 177 | DUNCAN MUNENE | Form 3 | MARALAL SEMINARY | p. 446/800 | pos. 11/28 B |
| 57 | FRANCIS MWANGI | Form 3 | MARALAL SEMINARY | p. 393/800 | pos. 21/28 C+ |
| 164 | ALEX ODEN | Form 3 | MARALAL SEMINARY | p. 358/800 | pos. 24/28 C |
| 180 | JOHN O. KANGA | Form 3 | MARALAL SEMINARY | p. 384/800 | pos. 23/28 C+ |
| |
| KAHAWA GARRISON |
| |
| 203 | SAMUEL WAMUGI | Form 3 | KAHAWA GARRISON | non pervenuto | |
| 215 | WILLIAM ANGULU | Form 3 | KAHAWA GARRISON | p. 332/800 | pos. 36/45 D+ |
| |
| CONSOLATA SCHOOL |
| |
| 147 | KELVIN WAMUI | Form 3 | CONSOLATA SCHOOL | p. 562/800 | pos. 10/32 B+ |
| 193 | KIMANI KEVIN | Form 3 | CONSOLATA SCHOOL | p. 594/800 | pos. 3/32 B+ |
| 98 | ALLAN OMONDI | Form 2 | CONSOLATA SCHOOL | p. 852/1100 | pos. 1/23 A- |
| 72 | PETER NGUNJIRI | Form 2 | CONSOLATA SCHOOL | p. 838/1100 | pos. A- |
| |
| MARION SENIOR |
| |
| 206 | DUNCAN SADDAM | Form 3 | MARION SENIOR | p. 563/700 | pos. 1/24 A- |
| 16 | DAVID WANJOHI | Form 3 | MARION SENIOR | p. 435/700 | pos.11/24 C+ |
| 223 | JOSEPH SUGUTA | Form 3 | MARION SENIOR | p. 498/700 | pos. 4/24 |
| 104 | MOSES ONYANGO | Form 3 | MARION SENIOR | p. 351/700 | pos. 21/24 C- |
| 90 | ISAAC MBUGUA | Form 3 | MARION SENIOR | p. 390/700 | pos. C |
| |
| SAGANA TECHNICAL TRAINING INSTITUTE E ALTRI |
| |
| 80 | MARK JUMA | classe 5a | SAGANA TECHNICAL TRAINING I. | p. 475/900 | promosso |
| 124 | PETER MBUGUA | | SAGANA TECHNICAL TRAINING I. | non pervenuto | |
| 192 | FREDRICK OJWANG | | SAGANA TECHNICAL TRAINING I. | non pervenuto | |
| 95 | SAMMY KAMITI | | SAGANA TECHNICAL TRAINING I. | non pervenuto | |
| 127 | JOSEPH AYAH | | SAGANA TECHNICAL TRAINING I. | non pervenuto | |
| 234 | FRESIAH NYOKABI | asilo | GITIBA PRIMARY SCHOOL | p. 406/500 | |
| 239 | MARY NJERI WAMBUI | classe 2a | IMARA PRIMARY SCHOOL | p. 412/450 | |
| 244 | MERCY WAMBUI | Form 2 | BRIGHT STAR SECONDARY SCHOOL | p. 681/1000 | |
| 250 | SHARON ACHIENG JOSUA | asilo | ST. FRANCIS OF ASSISI | p. 724/900 | |
| 275 | KEVIN MAINA MORIUKI | asilo | PRIMEROSE PRIMARY SCHOOL | p. 491/500 | |
| 291 | IAN MUTURI WANGARI | asilo | | non pervenuto | |
| 180 | JOHN OYEKO KANGA | Form 3 | MARALAL SEMINARY | p. 384/800 | pos. 23/28 C+ |
| 283 | JOHN MWANGI | classe 1a | | p. 465/500 | pos. 1/58 |
| 307 | VICTOR KARANI | classe 1a | | p. 445/500 | pos. 3/58 |
| 351 | SETEGO METITI | classe 2a | | p. 497/500 | pos. 1/57 |
| 297 | ROBERT KARANJA | classe 2a | | p. 480/500 | pos. 7/60 |
| 299 | HARRISON KIMURI | classe 3a | | p. 480/500 | pos. 3/60 |
| 294 | JOSEPH KOGI | classe 4a | | p. 338/500 | pos. 19/60 |
| 34 | BILLY MWANIKI | | | p. 370/500 | |
| 85 | MARY NJAMBI | classe 4a | GITIBA PRIMARY SCHOOL | p. 385/500 | |
| 87 | HANNAH WANGUI | classe 2a | MUTINI EDUCATIONAL CENTRE | P. 498/500 | |
| 120 | SANDRINE UWAMAHORO | Form 1 | ST. KIZITO SCHOOL | p. 2582/4000 | |
| 153 | SERGE IRAGENA | Form 3 | ST. KIZITO SCHOOL | p. 2577/4000 | |
| 155 | MARTIN MUTWIRI | classe 2a | DAGORETTI SCHOOL | p. 300/500 | |
| 163 | EMMA WANJIRU | classe 3a | MUTUINI EDUCATIONAL CENTRE | p. 336/500 | |
| 167 | VALARY EVAYO | asilo | MUTUINI EDUCATIONAL CENTRE | bene | |
| 313 | SELIHOM DANIEL BEYENE | | | bene | |
| |